Member Club Directory
The following golf courses are members of Golf Manitoba and are therefore officially rated using the World Handicap System Course Rating System as administered by Golf Canada. All games played at these clubs (and under the Rules of Golf and the Rules of Handicapping) are acceptable for handicap purposes and may be recorded toward establishing or maintaining an official Golf Canada Handicap Index.
If your golf club would like to join Golf Manitoba/Canada to receive the benefits of membership, please learn more by visiting our Club & Membership page or contact Golf Manitoba Executive Director, Jared Ladobruk at 204.925.5729 or at jared@golfmb.ca.
Winnipeg Region
Course | Facility Type | Number of Holes |
Assiniboine Golf Club | Semi Private | 9 |
Bel Acres Golf & Country Club | Semi Private | 18 |
Breezy Bend Country Club | Private | 18 |
Elmhurst Golf & Country Club | Private | 18 |
Glendale Golf & Country Club | Private | 18 |
John Blumberg Golf Course | Public | 27 |
Kildonan Park Golf Course | Public | 18 |
Niakwa Country Club | Private | 18 |
Pine Ridge Golf Club | Private | 18 |
The Players Course | Public | 9 |
Rossmere Golf & Country Club | Semi Private | 18 |
Southwood Golf & Country Club | Private | 18 |
St. Boniface Golf Club | Semi Private | 18 |
St. Charles Country Club | Private | 27 |
Transcona Golf Club | Semi Private | 18 |
Tuxedo Golf Course | Public | 18 |
The Wildewood Club | Semi Private | 9 |
Windsor Park Golf Course | Public | 18 |
South Region
Course | Facility Type | Number of Holes |
Bridges Golf Course | Semi Private | 18 |
Carman Golf & Curling Club | Semi Private | 18 |
Kingswood Golf & Country Club | Semi Private | 18 |
Lorette Golf Course | Public | 9 |
Minnewasta Golf & Country Club | Semi Private | 18 |
Portage Golf Club | Semi Private | 18 |
Quarry Oaks Golf Course | Semi Private | 27 |
River Oaks Golf Club | Public | 18 |
Scotswood Links | Semi Private | 18 |
Southside Golf Course | Semi Private | 18 |
Steinbach Fly – In Golf Club | Semi Private | 18 |
Winkler Centennial Golf Course | Semi Private | 18 |
West Region
Course | Facility Type | Number of Holes |
Clear Lake | Public | 18 |
Dauphin Lake Golf Club | Semi Private | 18 |
Gilbert Plains Country Club | Semi Private | 18 |
Glenboro Golf & Country Club | Semi Private | 9 |
Glen Lea Golf Course | Public | 18 |
Minnedosa Golf & Country Club | Semi Private | 18 |
Neepawa Golf & Country Club | Semi Private | 18 |
Oak Island Golf Resort | Public | 18 |
Shilo Golf & Country Club | Semi Private | 18 |
Souris-Glenwood Community Golf Club | Public | 9 |
Swan River Golf & Country Club | Semi Private | 18 |
Wheat City Golf Course | Public | 18 |
East Region
Course | Facility Type | Number of Holes |
Falcon Lake Golf Course | Public | 18 |
Grand Pines Golf Course | Semi Private | 18 |
Granite Hills Golf Club | Semi Private | 18 |
Hecla Golf Course | Public | 18 |
Larters at St. Andrews Golf & Country Club | Semi Private | 18 |
Links at the Lake | Semi Private | 18 |
Pinawa Golf & Country Club | Public | 18 |
Selkirk Golf & Country Club | Semi Private | 18 |
Teulon Golf & Country Club | Semi Private | 18 |
Whispering Winds of Warren | Semi Private | 18 |
North West Ontario
Course | Facility Type | Holes |
Beauty Bay Golf Club | Semi Private | 18 |
Centennial Pines Golf Course | Public | 9 |
Chappels Golf Course | Public | 18 |
Eagles Landing Golf Course | Semi Private | 9 |
Emerald Greens Golf Course | Semi Private | 9 |
Kenogamisis Golf Club | Semi Private | 18 |
Kenora Golf & Country Club | Semi Private | 18 |
Little Falls Golf Club | Public | 9 |
Peninsula Golf Club | Public | 9 |
Red Lake Area Golf & Country Club | Semi Private | 18 |
Strathcona Golf Course | Public | 18 |
Sioux Lookout Golf & Curling Club | Semi Private | 18 |
Whitewater Golf Club | Semi Private | 18 |