2018 Holes in One
Golf Manitoba acknowledges hole in ones at member clubs by providing a certificate to the individual.
Congratulations to those golfers on an achievement many never attain!
APRIL
Date | Name | Course | Hole | Yardage | Club Used |
April 22 | Bill Llewellyn | Kingswood Golf & Country Club | 3 | 138 | 4 Hybrid |
April 28 | Eric Allison | Southside Golf Course | 3 | 170 | 4 Iron |
April 28 | Gary Scheuerman | Lorette Golf Course | 9 | 173 | 6 Iron |
MAY
Date | Name | Course | Hole | Yardage | Club Used | |
May 2 | June Stewart | Southside Golf Course | 15 | 88 | 7 Wood | |
May 5 | Brian Kern | Shilo Country Club | 6 | 125 | 8 Iron | |
May 5 | Kevin Vanderzwaag | Shilo Country Club | 6 | 155 | 8 Iron | |
May 5 | Brad Pardy | Shilo Country Club | 8 | 225 | 5 Iron | |
May 6 | Dean Adams | Portage Golf Club | 12 | 136 | 8 Iron | |
May 6 | Hymie Fox | Rossmere Country Club | 12 | 160 | 4 Hybrid | |
May16 | Jim Seaward | Shilo Country Club | 13 | 145 | 7 Iron | |
May 17 | Dennis Bagley | Glendale Golf & Country Club | 16 | 137 | 8 Iron | |
May 20 | Shannon Plett | Neepawa Golf & Country Club | 8 | 156 | 8 Iron | |
May 21 | Bernie Antony | St. Boniface Golf Club | 5 | 127 | 6 Iron | |
May 22 | Cindy Kaston-Radford | The Players Course | 3 | 120 | 7 Wood | |
May 22 | Paul Sainsbury | Shilo Country Club | 16 | 165 | # 4 | |
May 22 | Brenda Dubeck | Elmhurst Golf & Country Club | 8 | 142 |
|
|
May 23 | Raymond Timlick | Glendale Golf & Country Club | 16 | 137 | 7 Iron | |
May 25 | Frank Caldwell | Southwood Golf & Country Club | 11 | 153 | 6 Iron | |
May 26 | N.E. Wiseman | Southwood Golf & Country Club | 17 | 130 | 4 Hybrid | |
May 27 | Matt Robins | Granite Hills Golf Club | 6 | 177 | 6 Iron | |
May 28 | Kellen Gero | Shilo Country Club | 6 | 134 | 9 Iron |
JUNE
Date | Name | Course | Hole | Yardage | Club Used |
June 3 | Doug Lavallee | Niakwa Country Club | 5 | 170 | 8 Iron |
June 3 | Jamie Laker | Elmhurst Golf & Country Club | 8 | 141 | 7 Iron |
June 4 | Hant Choy | Shilo Country Club | 6 | 125 | 6 Iron |
June 4 | Shelly Day | Kingswood Golf & Country Club | 5 | 105 | 4 Hybrid |
June 8 | Dave Martin | Dave Martin | 11 | 165 | 5 Iron |
June 8 | Peggy Allison | Southside Golf Course | 9 | 100 | 7 Iron |
June 9 | Lanny Jacob | Glendale Golf & Country Club | 16 | 137 | Pitching Wedge |
June 9 | Hymie Fox | Rossmere Country Club | 17 | 150 | 5 Iron |
June 12 | Tim Steadman | Southwood Golf & Country Club | 2 | 158 | 9 Iron |
June 12 | Nathan Kamstra | Quarry Oaks Golf Course | 8 | 140 | Pitching Wedge |
June 13 | Connie Sim | Quarry Oaks Golf Course | 8 | 103 | 8 Iron |
June 14 | Jordan Taylor | Kingswood Golf & Country Club | 5 | 134 | 52° Wedge |
June 15 | Jim McLachlan | Glendale Golf & Country Club | 9 | 140 | 6 Iron |
June 16 | Glen Torgerson | Grand Pines Golf Course | 17 | 204 | 5 Wood |
June 19 | Haemun Jung | River Oaks Golf Club | 15 | 135 | 8 Iron |
June 19 | Norm Larocque | Elmhurst Golf and Country Club | 14 | 163 | 7 Iron |
June 20 | Steve Nicholls | Shilo Country Club | 6 | 125 | Gap Wedge |
June 20 | Nancy Pries | Windsor Park Golf Club | 16 | 142 | Driver |
June 21 | Allan Read | Tuxedo Golf Course | 5 | 132 | 9 Iron |
June 22 | Terry Cluett | Glen Lea Golf Course | 2 | 98 | 9 Iron |
June 24 | Tom Kloczko | Elmhurst Golf & Country Club | 14 | 165 | 4 Hybrid |
June 26 | Donna Crowe | Grand Pines Golf Course | 7 | 126 | 6 Iron |
June 26 | Keith Pratt | Tuxedo Golf Course | 10 | 110 | Gap Wedge |
June 28 | Dave Patton | Grand Pines Golf Course | 7 | 177 | 4 Iron |
June 28 | Rick Ryder | Glen Lea Golf Course | 12 | 167 | 6 Hybrid |
June 29 | Howie Nichels | Portage Golf Club | 7 | 154 | 8 Iron |
June 29 | Dwain Ste. Marie | Granite Hills Golf Club | 6 | 177 | 5 Wood |
June 29 | Leon Bertrand | Quarry Oaks Golf Course | 8 | 117 | 9 Iron |
June 30 | Kerry Weiss | Grand Pines Golf Course | 14 | 137 | 8 Iron |
June 30 | Brad Lough | Neepawa Golf & Country Club | 4 | 137 | 9 Iron |
JULY
Date | Name | Course | Hole | Yardage | Club Used |
July 1 | Jamie Laker | Elmhurst Golf & Country Club | 11 | 152 | 5 Iron |
July 2 | John Heppenstall | Grand Pines Golf Course | 17 | 204 | 3 Wood |
July 3 | John Hoddinott | Lorette Golf Course | 7 | 122 | 6 iron |
July 4 | John Ritchie | Assiniboine Golf Course | 17 | 175 | 5 Iron |
July 4 | Lloyd Hemminger | Pine Ridge Golf Club | 14 | 167 | 6 Iron |
July 4 | Audie Carriere | Portage Golf Club | 7 | 154 | |
July 5 | Brian Teichroew | Southside Golf Course | 3 | 170 | 5 Wood |
July 7 | Manny Aranez | Kildonan Golf Course | 15 | 320 | Drive |
July 8 | Yosef Benarroch | Quarry Oaks Golf Course | 8 | 117 | |
July 8 | Marlene Yurick | Emerald Greens Golf Course | 4 | 120 | 9 Wood |
July 9 | Tehvv Rudd | Assiniboine Golf Course | 4 | 120 | Pitching Wedge |
July 10 | Dan Szwaluk | Southside Golf Course | 7 | 124 | 8 Iron |
July 10 | Lee Trager | Grand Pines Golf Course | 14 | 137 | 9 Iron |
July 10 | Larry Willerton | Clear Lake Golf Course | 12 | 160 | 8 Iron |
July 11 | Todd Drebnisky | St. Boniface Golf Club | 5 | 161 | 6 Iron |
July 11 | Bruce Owen | Minnewasta Golf & Country Club | 8 | 200 | Driver |
July 14 | Marcel Guay | Granite Hills Golf Club | 12 | 154 | 5 Iron |
July 14 | Kyle Lee | Transcona Golf Club | 14 | 152 | 9 Iron |
July 15 | Doug Stinchcombe | Clear Lake Golf Course | 17 | 104 | Pitching Wedge |
July 16 | Bryce Barr | Falcon Lake Golf Course | 17 | 168 | 6 Iron |
July 16 | Craig McLean | Gilbert Plains Golf & Country Club | 9 | 109 | 7 Iron |
July 17 | Pat Leung | Southside Golf Course | 15 | 88 | 7 Wood |
July 17 | Tracy Evans | Falcon Lake Golf Course | 5 | 148 | 3 Wood |
July 18 | Bill Chabluk | Rossmere Country Club | 12 | 160 | 6 Iron |
July 18 | Troy Mercer | Teulon Golf and Country Club | 12 | 194 | 4 Iron |
July 18 | Vittorio Rossi | Glendale Golf and Country Club | 3 | 125 | 5 Hybrid |
July 18 | Deanna Causon | Windsor Park Golf Course | 6 | 128 | Driver |
July 21 | Steven Hofer | River Oaks Golf Course | 4 | 102 | Pitching Wedge |
July 22 | Dylan Morden | Sandy Hook Golf Club | 11 | 187 | 6 Iron |
July 22 | Jeep Woolley | Sandy Hook Golf Club | 15 | 124 | 9 Wood |
July 22 | Kevin Wall | Falcon Lake Golf Course | 8 | 167 | 4 Iron |
July 25 | Michael Walker | Carman Golf & Country Club | 8 | 189 | 7 Iron |
July 25 | Don Dulder | Quarry Oaks Golf Course | 8 | 103 | Pitching Wedge |
July 27 | Bev Stacey | St. Boniface Golf Club | 5 | 127 | 7 Wood |
July 27 | Ray Burr | Sandy Hook Golf Club | 15 | 124 | 9 Iron |
July 27 | Jerry Baluta | Glendale Golf & Country Club | 3 | 141 | 8 Iron |
July 28 | Issie Krongold | Glendale Golf and Country Club | 16 | 140 | 7 Iron |
July 28 | Marc Pittet | Southside Golf Course | 5 | 296 | Driver |
July 28 | Derek Samagalski | Neepawa Golf and Country Club | 8 | 156 | 9 Iron |
July 30 | Jon Gribben | Glen Lea Golf Course | 2 | 98 | 58 Wedge |
July 31 | Gene Banks | Clear Lake Golf Course | 12 | 148 | 8 |
July 31 | Ryden Hargreaves | Glen Lea Golf Course | 6 | 145 | 8 Iron |
July 31 | Dan Brooks | Tuxedo Golf Course | 18 | 168 | 6 Iron |
July 31 | David Uhrich | Windsor Park Golf Course | 6 | 128 |
AUGUST
August 1 | Karen McLaughlin | Falcon Lake Golf Course | 8 | 116 | 8 Iron |
August 4 | Vinnie Eastman | Glen Lea Golf Course | 2 | 98 | 7 Iron |
August 4 | Donna Olson | Gilbert Plains Country Club | 14 | 169 | Driver |
August 4 | Nestor Magnayon | Assiniboine Golf Course | 4 | 125 | 7 Iron |
August 4 | Diane Hudson | Niakwa Country Club | 14 | 125 | 7 Iron |
August 5 | Jim Lawson | Granite Hills Golf Club | 17 | 132 | 7 Iron |
August 6 | Jamie Laker | Elmhurst Golf & Country Club | 14 | 168 | 5 Iron |
August 8 | Kum Sook Cho | River Oaks Golf Course | 7 | 107 | 8 Iron |
August 8 | David Wass | Southwood Golf and Country Club | 17 | 160 | 8 Iron |
August 10 | N. E Wiseman | Southwood Golf and Country Club | 8 | 146 | 8 iron |
August 11 | Allan Gomez | River Oaks Golf Course | 4 | 102 | Sand Wedge 54° |
August 13 | Colin Yarchuk | Clear Lake Golf Course | 17 | 102 | 54 Wedge |
August 13 | Dave Painter | Sandy Hook Golf Club | 7 | 175 | 5 Iron |
August 15 | Jun Raymundo | Windsor Park Golf Course | 2 | 220 | 2 Wood |
August 16 | Stan Rainkie | Neepawa Golf & Country Club | 4 | 116 | 8 Iron |
August 17 | Bruce Sinister | Sandy Hook Golf Club | 1 | 146 | 7 Iron |
August 17 | Ed Pratcshler | Sandy hook Golf Club | 7 | 175 | Driver |
August 17 | Wayne Griffin | Glen Lea Golf Course | 6 | 145 | 7 Wood |
August 17 | Dane Coubrough | Grand Pines Golf Course | 14 | 150 | Pitching Wedge |
August 17 | Carl Collister | Granite Hills Golf Course | 12 | 150 | 8 Iron |
August 19 | Jeremy Glenham | Falcon Lake Golf Course | 3 | 185 | 4 Hybrid |
August 21 | Len Bialek | Links at the Lake | 11 | 158 | 7 Wood |
August 22 | Roger Christtanson | The Players Course | 3 | 120 | 7 |
August 23 | Jim Spencer | Sandy Hook Golf Club | 7 | 175 | 8 Iron |
August 25 | Rick Kaissen | Quarry Oaks Golf Course | 3 | 162 | |
August 25 | Barbara Olivier | Falcon Lake Golf Course | 8 | 114 | 9 Iron |
August 25 | Bill Finch | Sandy Hook Golf Club | 15 | 124 | 9 Iron |
August 25 | Sharon Pucely | Tuxedo Golf Course | 10 | 90 | 9 Iron |
August 26 | Aidan Kamenz | Southside Golf Course | 9 | 104 | 9 Iron |
August 29 | Dave Richards | Kingswood Golf & Country Club | 17 | 167 | 6 Iron |
August 29 | Jeff Sippel | Transcona Golf Club | 14 | 156 | 6 Iron |
August 29 | Phil Stempnick | Lake of the Sandhills Golf Club | 13 | 144 | 6 Iron |
August 30 | Jamie Bound | Breezy Bend Country Club | 16 | 158 | 5 Wood |
August 31 | Terry Robinson | Glendale Golf & Country Club | 7 | 180 | 5 Iron |
SEPTEMBER
September 1 | Abe Hiebert | Falcon Lake Golf Course | 12 | 165 | 3 High brid |
September 2 | Dale Harrington | Sandy Hook Golf Club | 7 | 110 | 6 Iron |
September 2 | Lois Wark | Glen Lea Golf Course | 6 | 140 | 3 Wood |
September 2 | Jonathan Hykawy | Elmhurst Golf & Country Club | 4 | 223 | 3 Hybrid |
September 2 | Colin Bartlett | Elmhurst Golf & Country Club | 8 | 154 | 7 Iron |
September 3 | Dorothy Kleiber | Netley Creek Golf Club | 12 | 74 | Pitching Wedge |
September 4 | Kyle Duncan | Quarry Oaks Golf Course | 6 | 167 | 7 Iron |
September 4 | Brian Looker | Quarry Oaks Golf Course | 3 | 130 | 9 Iron |
September 4 | Dwain Ste. Marie | Granite Hills Golf Club | 4 | 178 | 5 Wood |
September 5 | Troy Blad | Quarry Oaks Golf Course | 8 | 105 | Gap Wedge |
September 5 | Patsy Kostick | Southwood Golf and Country Club | 2 | 130 | 3 Wood |
September 5 | Howard Maslove | Teulon Golf & Country Club | 3 | 168 | 8 Iron |
September 5 | Lynn Riddell | Tuxedo Golf Club | 9 | 121 | 8 Iron |
September 5 | Dave Stewart | River Oaks Golf Course | 4 | 102 | Sand Wedge |
September 6 | Mike Pigdon | Glendale Golf & Country Club | 16 | 153 | 7 iron |
September 6 | Rick Neufeld | Clear Lake Golf Course | 12 | 138 | 9 Iron |
September 8 | Homer Sayer | Shilo Country Club | 8 | 152 | 6 Iron |
September 9 | Hunter Oakden | Wheat City Golf Course | 14 | 124 | Driver |
September 10 | Tom Burnett | Links at the Lake | 14 | 145 | 6 Iron |
September 12 | Neil Taylor | Southwood Golf and Country Club | 11 | 171 | 4 Iron |
Septmeber 14 | Kirby Bateman | Quarry Oaks Golf Course | 8 | 103 | Utility Wedge |
September 16 | Louie Gelvis | Windsor Park Golf Course | 10 | 131 | 3 Hybrid |
September 18 | Lawrence Parisien | Clear Lake Golf Course | 17 | 115 | 9 Iron |
September 25 | Alves Dubois | Quarry Oals Golf Course | 2 | 192 | 2 Hybrid |
OCTOBER
October 2 | Noreen Stewart | Southwood Golf & Country Club | 2 | 130 | 23 degree Hybrid |
October 18 | So Hyun Kim | Kingswood Golf & Country Club | 5 | 105 | 8 Iron |