2017 Holes in One
Golf Manitoba acknowledges hole in ones at member clubs by providing a certificate to the individual.
Congratulations to those golfers on an achievement many never attain!
APRIL
Date | Name | Course | Hole | Yardage | Club Used |
April 18 | Arnie Hallaren | Gilbert Plains Country Club | 9 | 110 | 9 Iron |
April 19 | Brett Tannahill | Shilo Country Club | 16 | 165 | Pitching Wedge |
April 19 | Ralph Dooley | Fantasy Lake Golf Course | 8 | 135 | 9 Iron |
April 21 | Skyler Thomas | Selkirk Golf & Country Club | 16 | 155 | 9 Iron |
April 29 | Robert Gordon | Tuxedo Golf Course | 18 | 163 | 6 Iron |
April 30 | Daryl Karish | Southwood Golf & Country Club | 17 | 120 | Pitching Wedge |
MAY
Date | Name | Course | Hole | Yardage | Club Used |
May 2 | John Gribben | Kingswood Golf & Country Club | 8 | 150 | 6 Iron |
May 11 | Mike Nicholson | Neepawa Golf & Country Club | 18 | 177 | 8 Iron |
May 17 | Cathi Bowd | Tuxedo Golf Course | 5 | 135 | 6 Hybrid |
May 18 | Jason Vinnell | Neepawa Golf & Country Club | 8 | 156 | Pitching Wedge |
May 20 | Lori Chorney | Granite Hills Golf Club | 12 | 139 | Driver |
May 27 | Darren Arabsky | Southood Golf & Country Club | 17 | 155 | 7 Iron |
May 27 | Murray Anderson | Kingswood Golf & Country Club | 3 | 135 | Pitching Wedge |
JUNE
Date | Name | Course | Hole | Yardage | Club Used |
June 1 | Warren Scott | Tuxedo Golf Course | 13 | 102 | Pitching Wedge |
June 1 | Gil Van Daele | Glen Lea Golf Course | 12 | 138 | 8 Iron |
June 2 | Rick Feenstra | St. Boniface Golf Club | 12 | 220 | 4 Iron |
June 3 | Rick Kuryk | Sandy Hook Golf Club | 15 | 124 | Pitching Wedge |
June 3 | Darvin Robertson | Glen Lea Golf Course | 12 | 138 | Pitching Wedge |
June 3 | Richard Chale | Clear Lake Golf Course | 17 | 99 | Gap Wedge |
June 4 | Laurie Wood | River Oaks Golf Course | 4 | 97 | 9 Iron |
June 4 | Mike Lazaruk | Lorette Golf Course | 7 | 129 | 8 Iron |
June 5 | Doug Taylor | Tuxedo Golf Course | 18 | 162 | 5 Wood |
June 5 | Neil Schmidt | Selkirk Golf & Country Club | 12 | 155 | 7 Iron |
June 5 | Bethany Luptak | Glendale Golf & Country Club | 16 | 100 | 9 Iron |
June 7 | Dan Barlou | Southside Golf Course | 6 | 145 | 3 Hybrid |
June 8 | Bob McCreath | Neepawa Golf & Country Club | 4 | 137 | 9 Iron |
June 8 | Barbra Rach | Crescent Drive Golf Course | 9 | 94 | 7 Iron |
June 9 | Greg Gacek | Elmhurst Golf & Country Club | 8 | 154 | 5 Iron |
June 10 | Rick Kibbins | Southwood Golf & Country Club | 8 | 146 | 8 Iron |
June 16 | Clyde Loeb | Quarry Oaks Golf Course | Desert 3 | 140 | 6 Iron |
June 16 | Dale Wilson | Sandy Hook Golf Course | 15 | 124 | 9 Iron |
June 17 | Wayne Hayward | Breezy Bend Country Club | 7 | 128 | 8 Iron |
June 17 | Dave Mintenko | Grand Pines Golf Course | 7 | 187 | 5 |
June 18 | Bruce Owen | Minnewasta Golf & Country Club | 8 | 200 | Driver |
June 19 | Dallas Kreller | Minnedosa Golf & Country Club | 5 | 138 | 9 Iron |
June 19 | Al Stewart | Southside Golf Course | 15 | 110 | 5 Iron |
June 22 | Bob Toews | River Oaks Golf Course | 15 | 135 | 52 Wedge |
June 22 | Ron McMorris | Bridges Golf Course | 4 | 138 | 7 Iron |
June 23 | Dan Lebarron | Minnedosa Golf & Country Club | 14 | 149 | 4 Hybrid |
June 26 | Bernard Roy | Grand Pines Golf Course | 14 | 137 | 7 Wood |
June 26 | Emile Psooy | Bel Acres Golf & Country Club | 13 | 140 | 8 Iron |
June 28 | Phoebe Doyle | Breezy Bend Country Club | 13 | 145 | 6 Iron |
June 28 | Darrell Reid | Neepawa Golf & Country Club | 8 | 155 | 7 Iron |
June 28 | Walter Shaykewich | Elmhurst Golf & Country Club | 4 | 172 | # 3 Hybrid |
June 28 | Ravi Tandon | Southwood Golf & Country Club | 2 | 3 Hybrid | |
June 29 | Arthur Rempel | Quarry Oaks Golf Course | Desert 8 | 145 | 8 Iron |
June 29 | Sheldon Birss | Minnewasta Golf & Country Club | 13 | 136 | 7 Iron |
JULY
Date | Name | Course | Hole | Yardage | Club Used |
July 1 | Cory Waldmo | Quarry Oaks Golf Course | 5 | 164 | 7 Iron |
July 2 | Charles Choi | Clear Lake Golf Course | 12 | 140 | 8 Iron |
July 2 | John Borys | Sandy Hook Golf Course | 7 | 175 | 3 Wood |
July 2 | Dave Lowery | Granite Hills Golf Club | 12 | 154 | 6 Iron |
July 3 | Violeta Miranda Napoles | Shooter’s Golf Course | 7 | 94 | 5 Hybrid |
July 3 | Gord Kostick | Falcon Lake Golf Course | 8 | 175 | 3 Iron |
July 4 | Don Harris | Southside Golf Course | 7 | 142 | 9 Iron |
July 5 | Dwain Ste. Marie | Granite Hills Golf Club | 17 | 132 | # 7 |
July 9 | Tim Edwards | Assiniboine Golf Club | 8 | 231 | 3 Iron |
July 14 | Marc Vielfaure | St. Boniface Golf Club | 18 | 169 | 4 Wood |
July 14 | Don Schledwitz | Selkirk Golf & Country Club | 5 | 138 | 9 Iron |
July 14 | Elliott Goszer | Glendale Golf & Country Club | 16 | 158 | 7 Iron |
July 14 | Jim Stanson | St. Boniface Golf Club | 5 | 163 | 4 Hybrid |
July 18 | Chris Lofto | Quarry Oaks Golf Course | Oak 8 | 122 | Pitching Wedge |
July 19 | Thomas Holmes | Southwood Golf & Country Club | 8 | 146 | 9 Iron |
July 19 | Glen Hurley | Southside Golf Course | 15 | 132 | 8 Iron |
July 20 | Peter Wieler | Quarry Oaks Golf Course | Oak 8 | 103 | Sand Wedge |
July 20 | Doug Ross | Assiniboine Golf Club | 13 | 155 | 7 Iron |
July 21 | Jason Wikdahl | Assiniboine Golf Club | 13 | 155 | 8 Iron |
July 23 | Sheldon Kosolovsky | Sandy Hook Golf Course | 1 | 146 | 7 Iron |
July 23 | Trevor Mckenzie | Crescent Drive Golf Course | 3 | 158 | 7 Iron |
July 23 | Lynda Danell | Southside Golf Course | 15 | 88 | 7 Hybrid |
July 24 | Terry Robinson | Glendale Golf & Country Club | 9 | 160 | 6 Iron |
July 24 | Dwight Murray | Melita Golf Course | 4 | 216 | 3 Iron |
July 25 | Al Schritt | Minnewasta Golf & Country Club | 8 | 196 | Driver |
July 25 | Sherry Loewen | The Players Course | 3 | 120 | 7 Iron |
July 26 | Darlene Warner | Southside Golf Course | 14 | 120 | 3 Wood |
July 26 | Lorraine Lang | Kildonan Park Golf Course | 10 | 125 | 9 Wood |
July 27 | Matthew Best | Breezy Bend Country Club | 5 | 162 | 7 Iron |
July 27 | Carole Jeffries | Glendale Golf & Country Club | 16 | 103 | 5 Wood |
July 28 | Reg Horeczy | Maplewood Golf Club | 13 | 145 | 8 Iron |
July 28 | Kris Lough | Quarry Oaks Golf Course | 3 | 148 | 52º |
July 28 | Miguel Dabu | Quarry Oaks Golf Course | 5 | 110 | Wedge |
July 28 | Jayden Ramjohn | Tuxedo Golf Course | 9 | 142 | Pitching Wedge |
July 28 | Denis Carpentier | Southwood Golf & Country Club | 8 | 146 | 9 Iron |
July 29 | Alasdair Fergusson | Glendale Golf & Country Club | 7 | 165 | 4 Hybrid |
July 29 | Rory Guina | Rivers Edge Golf & Country Club | 8 | 163 | 8 Iron |
July 29 | Dan Moran | Neepawa Golf & Country Club | 18 | 159 | 8 Iron |
July 31 | Terry Mancer | Falcon Lake Golf Course | 17 | 141 | 7 Iron |
July 31 | Larry Marrese | CFB Winnipeg | 3 | 152 | 5 Wood |
AUGUST
Date | Name | Course | Hole | Yardage | Club Used |
August 1 | Robert Vaughn | Clear Lake Golf Course | 17 | 110 | 56º |
August 1 | Brian Ormel | Breezy Bend Country Club | 5 | 165 | 7 Iron |
August 1 | Larry Watson | Sandy Hook Golf Course | 1 | 146 | 7 Iron |
August 1 | Ed Winiarz | Sandy Hook Golf Course | 7 | 175 | 5 Iron |
August 2 | Kathy Ulasy | Assiniboine Golf Club | 13 | 147 | 6 Iron |
August 3 | Murray Holt | Glendale Golf & Country Club | 16 | 148 | 8 Iron |
August 3 | Mackenzie Hamm | Minnewasta Golf & Country Club | 8 | 205 | 6 Iron |
August 3 | Rudy Magnayon | The Players Course | 3 | 154 | 7 Iron |
August 4 | Bill MacKay | Glendale Golf & Country Club | 16 | 137 | 9 Iron |
August 5 | Larry Klimpke | Quarry Oaks Golf Course | Oak # 3 | 148 | 8 Iron |
August 5 | Bob Regalbuto | Quarry Oaks Golf Course | Quarry 2 | 98 | Pitching Wedge |
August 5 | Derek Fedyshyn | Links at the Lake | 11 | 158 | 6 Iron |
August 5 | Josh McMillan | Neepawa Golf & Country Club | 8 | 168 | Pitching Wedge |
August 6 | Ed Mazur | Clear Lake Golf Course | 12 | 138 | 7 Iron |
August 6 | Patrick Picklyk | Southside Golf Course | 9 | 130 | Pitching Wedge |
August 7 | Tom Carlisle | Glen Lea Golf Course | 2 | 98 | Pitching Wedge |
August 7 | Al Bristow | Minnedosa Golf & Country Club | 5 | 133 | 7 Iron |
August 7 | Greg Lyon | Kingswood Golf & Country Club | 5 | 149 | 8 Iron |
August 10 | Mel Zankowski | Bel Acres Golf & Country Club | 13 | 179 | 6 Iron |
August 12 | Ute Rehill | Gelendale Golf & Country Club | 16 | 100 | 7 Wood |
August 13 | Andy Cromarty | Sandy Hook Golf Course | 1 | 146 | 8 Iron |
August 13 | Devan Vercaigne | Southside Golf Course | 15 | 110 | Pitching Wedge |
August 14 | Les Despins | Sandy Hook GOlf Course | 1 | 146 | 7 Iron |
August 14 | Linda Pashniak | Southside Golf Course | 9 | 90 | 7 Iron |
August 14 | Herb Cox | Lorette Golf Course | 9 | 145 | # 9 |
August 14 | Dean Little | Fantasy Lake Golf Course | 10 | 105 | Pitching Wedge |
August 15 | Bud Schurko | Lorette Golf Course | 9 | 150 | Driver |
August 16 | Steve Ens | Quarry Oaks Golf Course | Desert 3 | 176 | 6 Iron |
August 16 | Ken Wiebe | Glendale Golf & Country Club | 16 | 140 | Pitching Wedge |
August 16 | Ken Wiebe | Glendale Golf & Country Club | 3 | 125 | Pitching Wedge |
August 17 | Brent Thiessen | Neepawa Golf & Country Club | 18 | 155 | 8 Iron |
August 18 | Bettie Johnston | Glendale Golf & Country Club | 16 | 110 | 7 Wood |
August 18 | Jason Shaw | Sandy Hook Golf Course | 1 | 146 | 8 Iron |
August 19 | Chae Hwan Lim | Tuxedo Golf Course | 9 | 142 | Pitching Wedge |
August 20 | Chris Harding | Fantasy Lake Golf Course | 15 | 129 | Pitching Wedge |
August 20 | Brenda Rach | Minnewasta Golf & Country Club | 4 | 128 | 8 Iron |
August 21 | Steve Sigurdson | Portage Golf Club | 2 | 167 | 5 Iron |
August 23 | Trevor Thompson | Granite Hills Golf Club | 12 | 154 | 8 Iron |
August 24 | Phyllis Cottis | Sandy Hook Golf Course | 15 | 110 | 5 Wood |
August 24 | Andrea Leong | Quarry Oaks Golf Course | Desert 8 | 86 | 7 Iron |
August 25 | Violeta Miranda Napoles | Oakwood Golf Course | 15 | 133 | Driver |
August 25 | Daniel Rochon | Southside Golf Course | 18 | 217 | 4 Iron |
August 26 | Dr. Bobby Paul | Glendale Golf & Country Club | 9 | 150 | 5 hybrid |
August 26 | Laura (Pyro) Hofmeister | Granite Hills Golf Club | 6 | 194 | Driver # 1 |
August 26 | Tom Hamilton | Breezy Bend Country Club | 13 | 149 | 8 Iron |
August 30 | Gary Hamel | Southwood Golf & Country Club | 8 | 103 | 7 Iron |
August 31 | Barry Deal | Southwood Golf & Country Club | 8 | 126 | 7 Iron |
SEPTEMBER
Date | Name | Course | Hole | Yardage | Club Used |
September 1 | Ken Kawakami | Bel Acres Golf & Country Club | 13 | 179 | 5 Wood |
September 2 | Perry Mohr | Southwood Golf & Country Club | 3 | 150 | 8 Iron |
September 5 | Dawn Maksymyk | Southside Golf Course | 2 | 90 | 7 |
September 7 | Gyu Ok Lee | Tuxedo Golf Course | 10 | 101 | 9 Iron |
September 7 | Dennis McCutchin | Glen Lea Golf Course | 2 | 98 | Pitching Wedge |
September 11 | Denis Carpentier | Southwood Golf & Country Club | 8 | 141 | Pitching Wedge |
September 11 | Murray Holt | Glendale Golf & Country Club | 13 | 185 | 3 Hybrid |
September 12 | Bob Spence | Minnewasta Golf & Country Club | 4 | 152 | 9 Iron |
September 16 | Rob Warkentin | Granite Hills Golf Club | 12 | 176 | 7 Iron |
September 17 | Rick Ryder | Glen Lea Golf Course | 6 | 145 | 6 Iron |
September 17 | Chris Cormier | Quarry Oaks Golf Course | 8 | 103 | Sand Wedge |
September 17 | John McTavish | Southside Golf Course | 12 | 138 | 7 Iron |
September 22 | Tim Ramsey | Southwood Golf & Country Club | 2 | 148 | 9 Iron |
September 30 | Doug Pinder | Southside Golf Course | 11 | 150 | 6 Iron |
September 30 | James Leclerc | Southside Golf Course | 5 | 296 | Driver |
September 30 | Travis Labossiere | Niakwa Country Club | 14 | 131 | 5 Iron |
OCTOBER
Date | Name | Course | Hole | Yardage | Club Used |
October 1 | Derek May | Shilo Country Club | 6 | 125 | 9 |
October 1 | Bill Key | Shilo Country Club | 6 | 125 | 8 Iron |
October 2 | Joan Schultz | Glendale Golf & Country Club | 16 | 103 | 8 Iron |
October 6 | Paul Gribben | Kingswood Golf & Country Club | 3 | 138 | 6 Iron |
October 7 | Kris Nancoo | Quarry Oaks Golf Course | 3 | 176 | 6 iron |
October 7 | Darren Maginel | Clear Lake Golf Course | 3 | 128 | 8 Iron |
October 17 | Bruce Glover | St. Boniface Golf Club | 3 | 163 | 7 Iron |
October 19 | Richard Reynolds | Breezy Bend Country Club | 7 | 129 | 8 Iron |
October 23 | Courtney Christie | La Verendrye Golf Course | 12 | 165 | 6 Iron |