2016 Holes in One
Golf Manitoba acknowledges hole in ones at member clubs by providing a certificate to the individual.
Congratulations to those golfers on an achievement many never attain!
April
Date | Name | Course | Hole | Yardage | Club Used |
April 19 | Travis Geseron | Shilo Country Club | 8 | 168 | 7 Iron |
April 25 | Gord Oswald | Kingswood Golf & Country Club | 5 | 136 | Taylor Made Burner #8 |
April 27 | Jo-Ann Koskie | Tuxedo Golf Course | 18 | 161 | Driver |
April 27 | Charlene Kibbons | Southwood Golf & Country Club | 17 | 112 | |
April 30 | Chris Suchy | Bel Acres Golf & Country Club | 3 | 132 | 9 Iron |
MAY
Date | Name | Course | Hole | Yardage | Club Used |
May 1 | Ray Robson | Glen Lea Golf Course | 12 | 167 | 8 Iron |
May 3 | Philip Durant | Sandy Hook Golf Club | 15 | 124 | 8 Iron |
May 4 | Sharon Riches | Niakwa Country Club | 14 | 98 | 8 Iron |
May 6 | Alan Hilton | Niakwa Country Club | 14 | 129 | 8 Iron |
May 6 | Aiden Lane | St. Boniface Golf Club | 12 | 206 | Driver |
May 12 | Clara Letourneau | Emerald Greens Golf | 4 | 100 | 8 Iron |
May 21 | Kevin Chevrefils | Pine Falls Golf Club | 15 | 191 | 6 Iron |
May 23 | Lynda Lowry | Clear Lake Golf Course | 17 | 88 | 9 Iron |
May 23 | Moshe Selchen | Bel Acres Golf & Country Club | 3 | 130 | Pitching Wedge |
May 24 | Ed Green | River Oaks Golf Course | 15 | 135 | 9 Iron |
May 24 | Garrett Neiles | Niakwa Country Club | 12 | 196 | 6 Iron |
May 28 | Paul Ryan | Clear Lake Golf Course | 17 | 102 | Sand Wedge |
May 30 | Ken Pollock | Glendale Golf & Country Club | 13 | 176 | 4 Hybrid |
JUNE
Date | Name | Course | Hole | Yardage | Club Used |
June 3 | Delmar Banks | Melita Golf Club | 4 | 216 | # 3 Wood |
June 4 | Jerry Truong | Tuxedo Golf Course | 10 | 119 | Pitching Wedge |
June 6 | Brad Myers | Glen Lea Golf Course | 2 | 98 | Pitching Wedge |
June 7 | Daryl Kehler | Pine Ridge Golf Club | 10 | 204 | 5 Iron |
June 8 | Earl Bage | Shilo Country Club | 6 | 125 | 8 Iron |
June 9 | Brad Refvik | Falcon Lake Golf Course | 17 | 146 | 7 Iron |
June 9 | Dave Roberts | Links at the Lake | 11 | 196 | 4 Iron |
June 10 | Andre Bellemare | Pine Ridge Golf Club | 14 | 169 | 5 Iron |
June 10 | Floyd Harrison | Glen Lea Golf Course | 2 | 98 | 9 Iron |
June 11 | Daniel Munroe | Niakwa Country Club | 14 | 116 | PW Iron |
June 11 | Charles Henaire | Southwood Golf & Country Club | 11 | 153 | |
June 12 | Gilles Gauthier | Granite Hills Golf Club | 12 | 154 | 7 Iron |
June 13 | Louie Song | Neepawa Golf & Country Club | 4 | 138 | 8 Iron |
June 18 | Jacques Auger | Tuxedo Golf Course | 10 | 119 | SW |
June 18 | Ben Ferguson | Granite Hills Golf Club | 17 | 132 | 9 Iron |
June 20 | Joan Sahaidak | Glendale Golf & Country Club | 9 | 100 | 3 Rescue Club |
June 21 | Pascale Turenne | River Oaks Golf Course | 4 | 97 | 8 Iron |
June 21 | Gyl Toshack | Falcon Lake Golf Course | 8 | 180 | Rescue |
June 21 | Marcello Silvari | The Meadows at East St. Paul | 2 | 123 | 8 Iron |
June 21 | Tim MacLeod | Niakwa Country Club | 9 | 190 | 5 Iron |
June 23 | Tom Derksen | Southside Golf Course | 14 | 165 | 4 Adams |
June 23 | Tyson Dornan | Glendale Golf & Country Club | 13 | 174 | 8 Iron |
June 24 | Joey Pasternak | Gilbert Plains Country Club | 9 | 109 | Pitching Wedge |
June 25 | Gloria Heft | Selkirk Golf & Country Club | 16 | 130 | 6 Iron |
June 25 | Randy Loewen | Granite Hills Golf Club | 6 | 177 | Burner 21º |
June 27 | Israel Krongold | Glendale Golf & Country Club | 16 | 154 | 6 Hybrid |
June 29 | Eric Davie | Southwood Golf & Country Club | 2 | 15 |
JULY
Date | Name | Course | Hole | Yardage | Club Used |
July 1 | Kevin Lavallee | Granite Hills Golf Club | 6 | 177 | 6 Iron |
July 2 | Valerie Chan | Niakwa Country Club | 14 | 119 | 9 Iron |
July 2 | Brian Kasprick | Neepawa Golf & Country Club | 18 | 155 | 6 Iron |
July 2 | Bob Lafreniere | Niakwa Country Club | 14 | 127 | 9 Iron |
July 2 | Bernie Frankel | St. Boniface Golf Club | 5 | 145 | 6 Iron |
July 2 | Rik Charambura | Southwood Golf & Country Club | 11 | 153 | |
July 3 | Jared Bligh | Falcon Lake Golf Course | 8 | 167 | 8 Iron |
July 5 | Don Selver | Glendale Golf & Country Club | 3 | 140 | 8 Iron |
July 5 | Murray Gillespie | Kingswood Golf & Country Club | 3 | 138 | 9 Wood |
July 7 | Brenda Lange | Granite Hills Golf Club | 17 | 98 | 7 Wood |
July 7 | Nathan Powell | Teulon Golf & Country Club | 5 | 143 | 9 Iron |
July 9 | Mark Starodub | Selkirk Golf & Country Club | 12 | 161 | 6 Iron |
July 11 | Patti Hicks | St. Boniface Golf Club | 5 | 127 | 8 Iron |
July 12 | Terry Robinson | Glendale Golf & Country Club | 16 | 160 | 7 Iron |
July 12 | Paul Roy | Maplewood Golf Club | 14 | 165 | 7 Iron |
July 12 | Jeremy Hebert | Maplewood Golf Club | 14 | 165 | 7 Iron |
July 15 | Garth Searcy | Sandy Hook Golf Club | 15 | 124 | 9 Iron |
July 15 | Dave Turner | Sandy Hook Golf Club | 15 | 124 | 7 Iron |
July 15 | Evan Mohr | Niakwa Country Club | 2 | 160 | 8 Iron |
July 17 | Richard Wolson | Glendale Golf & Country Club | 16 | 148 | 7 Iron |
July 17 | Larry Knowles | River Oaks Golf Course | 15 | 135 | Pitching Wedge |
July 17 | Darcy Snider | Shilo Country Club | 16 | 150 | 8 Iron |
July 20 | Justin Perreaux | Shilo Country Club | 6 | 124 | Pitching Wedge |
July 20 | Nick McMullin | Shilo Country Club | 6 | 125 | Sand Wedge |
July 21 | Zach Andreychuk | Niakwa Country Club | 5 | 170 | 7 Iron |
July 21 | John Ostermann | Niakwa Country Club | 9 | 197 | 4 Iron |
July 24 | Lang Wong | River Oaks Golf Course | 12 | 125 | 7 Iron |
July 24 | Howard Procyshyn | Niakwa Country Club | 14 | 133 | Pitching Wedge |
July 24 | David Anderson | Niakwa Country Club | 14 | 133 | Pitching Wedge |
July 27 | Wilf Taylor | Minnedosa Golf & Country Club | 8 | 191 | 3 Wood |
July 28 | Murray Lushaw | Niakwa Country Club | 12 | 170 | 6 Iron |
July 28 | Gerald Ehnes | Shilo Country Club | 6 | 125 | 8 Iron |
July 29 | Oksana Semotiuk | Southside Golf Course | 3 | 153 | 5 Wood |
July 29 | Marshall Rosner | Granite Hills Golf Club | 12 | 154 | 7 Iron |
July 29 | Dean Care | Southwood Golf & Country Club | 11 | 153 | |
July 30 | Brian Benson | Breezy Bend Country Club | 13 | 160 | 7 Iron |
July 31 | Pravinsagar Mehta | Tuxedo Golf Course | 10 | 119 | 9 Iron |
July 31 | Mike Mumford | Falcon Lake Golf Course | 5 | 200 | 3 Wood |
AUGUST
Date | Name | Course | Hole | Yardage | Club Used |
August 1 | Rob Erickson | Selkirk Golf & Country Club | 7 | 204 | |
August 2 | Marcy Fradette | Tuxedo Golf Course | 9 | 121 | 5 Wood |
August 3 | Kelly Cook | Selkirk Golf & Country Club | 12 | 165 | 19º Hybrid |
August 3 | Zach Andreychuk | Niakwa Country Club | 9 | 219 | 4 Hybrid |
August 3 | Tom Siermachesky | Grand Pines Golf Course | 14 | 137 | 8 Iron |
August 5 | Gerry Todd | River Oaks Golf Course | 15 | 135 | 8 Iron |
August 5 | Carisa Black | Neepawa Golf & Country Club | 12 | 118 | 5 Iron |
August 7 | Barry Good | Minnedosa Golf & Country Club | 5 | 138 | 9 Iron |
August 7 | Bill Key | Shilo Country Club | 16 | 150 | 6 Iron |
August 9 | Ian Mahon | Kingswood Golf & Country Club | 3 | 138 | Pitching Wedge |
August 9 | Scott Major | Shilo Country Club | 13 | 168 | 6 |
August 10 | Bill Craplewe | Selkirk Golf & Country Club | 16 | 145 | 7 Iron |
August 12 | Paul Roy | Maplewood Golf Club | 11 | 165 | Driver |
August 12 | Laura Dueck | Maplewood Golf Club | 11 | 165 | Driver |
August 13 | Bryan Albo | Niakwa Country Club | 9 | 188 | 5 Wood |
August 13 | Linda Fulmore | Lorette Golf Course | 9 | 135 | 3 Hybrid |
August 14 | Perry Coubrough | Neepawa Golf & Country Club | 18 | 155 | 5 Hybrid |
August 14 | Denis Carpentier | Southwood Golf & Country Club | 17 | 130 | Pitching Wedge |
August 15 | Ron Payne | Sandy Hook Golf Club | 15 | 124 | 6 Iron |
August 15 | Kyle Gilmore | Neepawa Golf & Country Club | 18 | 125 | Driver |
August 16 | Daria Banash | Southside Golf Course | 15 | 88 | 9 Iron |
August 17 | Pam Dunn | Kenogamisis Golf Club | 5 | 132 | 5 Hybrid |
August 20 | Brett Charette | St. Boniface Golf Club | 18 | 170 | 6 Iron |
August 21 | Pat Bukoski | Southwood Golf & Country Club | 17 | 112 | |
August 22 | Dave Smith | Granite Hills Golf Club | 12 | 154 | 6 Iron |
August 22 | Kevin Leach | Falcon Lake Golf Course | 17 | 142 | 52º Wedge |
August 22 | Keenan Dion | The Meadows at East St. Paul | 2 | 160 | 6 Iron |
August 23 | Richard De La Ronde | Kingswood Golf & Country Club | 10 | 313 | Driver |
August 24 | Dieter Gnitzinger | Selkirk Golf & Country Club | 12 | 155 | 7 Iron |
August 24 | Paul Roy | Maplewood Golf Club | 11 | 165 | 7 Wood |
August 25 | Marc Lafond | Pine Ridge Golf Club | 16 | 164 | 6 Iron |
August 25 | Denis Carpentier | Southwood Golf & Country Club | 2 | 158 | 7 Iron |
August 26 | Ken Warwick | Niakwa Country Club | 14 | 133 | 9 Iron |
August 26 | Rod Wildeman | Bel Acres Golf & Country Club | 16 | 150 | 6 Hybrid |
August 27 | Ryden Hargreaves | Clear Lake Golf Course | 12 | 138 | 6 Iron |
August 28 | Mark Brawdy | Breezy Bend Country Club | 5 | 167 | 9 Iron |
August 30 | Scott Friesen | Breezy Bend Country Club | 7 | 128 | 8 Iron |
August 31 | Erick Dyck | Granite Hills Golf Club | 17 | 132 | 9 |
August 31 | John Okun | Lorette Golf Course | 7 | 138 | 8 Iron |
SEPTEMBER
Date | Name | Course | Hole | Yardage | Club Used |
September 1 | Tony Prosick | Kingswood Golf & Country Club | 3 | 150 | 8 Iron |
September 2 | Tom Whitburn | Falcon Lake Golf Course | 17 | 143 | 5 Iron |
September 2 | Matt Nylen | Neepawa Golf & Country Club | 18 | 172 | 8 Iron |
September 3 | Eleanor Razmus | Sandy Hook Golf Club | 15 | 110 | Wood |
September 3 | Ken MacKenzie | Southwood Golf & Country Club | 17 | 138 | 9 Iron |
September 5 | Maureed Rediger | Shilo Country Club | 6 | 120 | 6 Hybrid |
September 6 | Colin Cowell | Sandy Hook Golf Club | 7 | 175 | 4 Hybrid |
September 6 | Marc Sanche | St. Boniface Golf Club | 5 | 168 | 6 Iron |
September 7 | Murray Pearson | Niakwa Country Club | 12 | 173 | 5 Iron |
September 7 | Marie Hiebert | Granite Hills Golf Club | 4 | 95 | 5 Iron |
September 7 | To Chy Do | Lorette Golf Course | 7 | 130 | # 7 |
September 8 | Craig Cameron | Minnedosa Golf & Country Club | 5 | 155 | 7 Iron |
September 8 | Bev Ostash | Selkirk Golf & Country Club | 5 | 138 | 5 Wood |
September 8 | Len Bialek | Links at the Lake | 14 | 129 | 7 Iron |
September 9 | Ray Morgan | Minnedosa Golf & Country Club | 5 | 155 | 7 Wood |
September 10 | Bryan Albo | Niakwa Country Club | 2 | 142 | 7 Iron |
September 10 | Heather Zajac | Niakwa Country Club | 14 | 110 | 5 Hybrid |
September 11 | Ly Va Do | Lorette Golf Course | 9 | 130 | # 5 |
September 14 | Don Drew | Selkirk Golf & Country Club | 16 | 142 | 8 Iron |
September 15 | Derek Redmond | Tuxedo Golf Course | 13 | 110 | Sand Wedge |
September 15 | John Edwards | Elmhurst Golf & Country Club | 4 | 174 | 5 Iron |
September 17 | Bernie Frankel | St. Boniface Golf Club | 14 | 210 | Driver |
September 21 | Kathleen Malone | Tuxedo Golf Course | 18 | 144 | 5 Wood |
September 22 | Robert Zacharias | Southside Golf Course | 2 | 102 | 9 |
September 22 | Rob Wur | Selkirk Golf & Country Club | 16 | 145 | 9 Iron |
September 24 | Ed Defehr | St. Boniface Golf Club | 12 | 206 | #5 Hybrid |
September 28 | Albert Sheppard | Granite Hills Golf Club | 4 | 171 | 5 Wood |
OCTOBER
Date | Name | Course | Hole | Yardage | Club Used |
October 1 | Larry Bajus | Glen Lea Golf Course | 6 | 145 | 4 Hybrid |
October 1 | Shashi Soni | Niakwa Country Club | 14 | 101 | 5 Hybrid |
October 2 | Robert Hryciuk | Glendale Golf & Country Club | 16 | 148 | 9 Iron |
October 2 | Barry Coffin | Selkirk Golf & Country Club | 16 | 156 | 5 Hybrid |
October 3 | Bethany Luptak | Glendale Golf & Country Club | 16 | 103 | 9 Iron |
October 3 | Laurie Hooke | Niakwa Country Club | 14 | 107 | 8 Iron |
October 10 | Jill Hardy | Niakwa Country Club | 14 | 126 | 8 Iron |
October 15 | Derek May | Wheat City Golf Course | 6 | 161 | 6 Iron |
October 28 | Don Maksymyk | Tuxedo Golf Course | 10 | 119 | Pitching Wedge |
NOVEMBER
Date | Name | Course | Hole | Yardage | Club Used |
November 6 | Tony Villegas | Tuxedo Golf Course | 14 | 126 | 8 Iron |
November 6 | Trevor Gregg | Southside Golf Course | 9 | 104 | 9 Iron |